2026 salary benchmarks for accounting, legal, and operations.
Updated March 2026. Verified base salary ranges from Minted Search Group placements across Canada.
Every range below is a base salary in CAD for permanent placements made by Minted Search Group over the past 18 months. Ranges exclude bonus, equity, and benefits. Comp depends on firm size, geography, and individual fit — these are starting benchmarks, not offer letters.
For a custom benchmark on a specific role, level, or firm type, get in touch — we’ll pull from recent placements that match your scope.
Accounting & Finance · Public Practice
Audit, tax, and advisory across Big Four, mid-tier, and boutique accounting firms.
| Role | Level | Base (2026) |
|---|---|---|
| Staff Accountant | 0–2 years | $60K–$80K |
| Senior Accountant | 2–4 years | $80K–$105K |
| Audit Manager | CPA + 4–6 yrs | $110K–$140K |
| Senior Tax Manager | Big Four | $130K–$165K |
| Director, Audit | Mid-tier | $165K–$210K |
| Partner | Mid-tier / boutique | $250K–$500K+ |
Accounting & Finance · Industry
Controllership and finance leadership inside operating companies.
| Role | Level | Base (2026) |
|---|---|---|
| Senior Accountant | Industry, CPA | $85K–$110K |
| Accounting Manager | Mid-market | $110K–$140K |
| Controller | Mid-market | $135K–$175K |
| VP Finance | PE-backed / SaaS | $170K–$230K |
| CFO | Mid-market | $220K–$350K |
Accounting & Finance · FP&A and Treasury
Forecasting, modelling, capital planning, and treasury operations.
| Role | Level | Base (2026) |
|---|---|---|
| FP&A Analyst | 1–3 years | $70K–$95K |
| Senior FP&A Analyst | 3–5 years | $95K–$120K |
| FP&A Manager | Tech / PE-backed | $120K–$155K |
| Director, FP&A | Mid-market | $155K–$200K |
| Treasury Manager | Mid-market | $115K–$145K |
| VP Treasury | Public co. | $180K–$240K |
Legal · Private Practice (Bay Street + midtown)
Associate scale across full-service and boutique law firms. Bonus typically 20–35% on top.
| Role | Level | Base (2026) |
|---|---|---|
| Associate | 1st-year call | $130K–$175K |
| Associate | 3rd-year call | $180K–$220K |
| Corporate Associate | 5-year, Bay Street | $220K–$280K |
| Senior Associate | 7th-year+ | $260K–$340K |
| Counsel | Bay Street firm | $280K–$380K |
| Partner (income) | Bay Street firm | $400K–$900K+ |
Legal · In-House Counsel
In-house lawyers across financial services, technology, and industry.
| Role | Level | Base (2026) |
|---|---|---|
| Junior Counsel | 2–4 year call | $130K–$170K |
| Senior Counsel | 5–8 year call | $175K–$235K |
| Senior Counsel — Securities | Financial services | $210K–$270K |
| Associate General Counsel | Mid-market | $240K–$310K |
| General Counsel | Mid-market | $280K–$380K |
| General Counsel | Large enterprise | $380K–$550K+ |
Operations & Admin
Operations, HR, marketing, and admin roles inside accounting and law firms.
| Role | Level | Base (2026) |
|---|---|---|
| Executive Assistant | Senior, Bay Street | $80K–$110K |
| HR Manager | Professional services | $95K–$125K |
| Marketing & BD Manager | Law firm | $100K–$140K |
| Director of Operations | Professional svc. | $140K–$185K |
| COO | Mid-size firm | $200K–$280K |
Need a custom benchmark for your role?
No pressure, just possibilities. We'll pull comp ranges from recent placements that match your level, geography, and firm type.